FMS Software
FMS Office Enterprise 2000 Plus Data Sheet
| Fully web based multi tier application designed for small to large enterprises and control room | Yes |
| Modular and dynamic database strucure | Yes |
| Entity profiles include driver, vehicle, device, event, device input and output, sensor, and communication options | Yes |
| Dynamic multiple equations event builder | Yes |
| Unlimited no. of events and trigger alarms | Upto 65000 dynamic event and alarm triggers |
| Remote device upgrade, configuration, download and settings | Yes |
| Support variety of map servers as well as digital polygon based maps with international and standard coordinate system | Yes |
| Easy to navigate and use | Yes |
| Easy to add unlimited Points o Interest (POI) and different map layer from different types (user defined, ArcGIS, WMS) | Yes |
| Easy to add trigger zones | Yes |
| Gefencing | Yes |
| Online and offline tracking | Yes |
| Categorization per user, driver and vehicle | Yes |
| Communication via GPRS, RS232, and Zigbee wireless 2.4 GHz | Yes |
| Driver ID using RFID technology | with permission to start specific set of vehicles at specific times |
| Over 40 different built-in reports | Yes |
| Secure properietary communication protocol | Yes |
| Microsoft SQL 2008 Enterprise database | |
| Dot Net Framework platform | ASP.Net web based application |
| Support ArcGIS and other map servers | Yes |
| Automatic donwload at predefined intervals or time or duration | Yes |
| Email and SMS notification | Yes |
| Configurable actions on triggered alarm or event | Yes |
| Small and optimized size database | Yes |
| Automatic backup | Yes |
| Check command configuration at predefined interval | Yes |
| Tachodata graphs and reports - accident analysis and reconstruction | Yes |
| Graphic illustration and statistics reports | Yes |
| Optional modules | Yes |
| Driver Merit System | Yes |
| Journey Management | Yes |
| Fuel consumption | Yes |
| Vehicle maintenance | Yes |
| Powerful security module (Added) | Yes |
| System Requirements | See document "FMS Office 2000 System Requirements" |
| For service and data centers, please call us - for all other users, the basic requirements are as follow: | |
| - Size of server (Small, Mid, High): depends on no. of vechiles | |
| - Internet connection: depends on no. of vehicles | |
| - OS: MS Window environment |
FMS Office Enterprise 2000