FMS Software
FMS CAN Bus Interface 2000

| Operating voltage: | 8 - 50 V |
| Operating temperature: | -20 C to 75 C |
| Storage temperature: | -40 C to 85 C |
| Current Consumption: | 100 mA |
| Enclosure | Aluminum case |
| Weight: | To be determined |
| Dimension: | To be determined |
| I/O System | Input: CAN-H, CAN-L, K-line, L-Line |
| Output: Speed, RPM, Fuel | |
| Interface | Protocols: ISO 15765-4, ISO 14230-4 (KWP 2000) & ISO 9141-2 |
| Indicator status | On main power on & ECU Connected |
CAN Bus Interface